Enter your text here...
Sell Your Home Using My Hybrid Agent Program And Save Up To 2.5% While Other Agents Charge You 6%.
Savings When You List Using The Hybrid Agent!
Sales price of home | Typical Agent Cost to sell | Hybrid Agent costs to sell | Hybrid agent savings |
---|---|---|---|
$400,000 | $24,000 | $20,000 | $4,000 |
$500,000 | $30,000 | $25,000 | $5,000 |
$600,000 | $36,000 | $30,000 | $6,000 |
Total Savings When You Buy Your Next Home!
NEW HOME PURCHASE PRICE | TYPICAL AGENT REBATE | HYBRID AGENT REBTE | HYBRID AGENT SAVINGS |
---|---|---|---|
$400,000 | $0.00 | $6,000 | $10,000 |
$500,000 | $0.00 | $7,500 | $12,500 |
$600,000 | $0.00 | $9,000 | $15,000 |
Preliminary Home Value Check
[8b_home_value]
Maximize Your Real Estate Savings By Utilizing The Hybrid Agent Program
The Best Deal In Real Estate,
And It's Not Even Close!
Why shouldn't you get a better deal in Real Estate? You earned the equity in your home shouldn't you keep it? My clients on average will save about $7,500 Dollars! If you're getting ready to sell your home to purchase a new one, what could those savings do for you?
The Morine Group REALTORS
3901 Arlington Highlands Blvd, Suite 200
Arlington, TX 76018
214-264-5707